Hiring API country coverage
This page will provide you with information about which countries are supported in each phase of the hiring process via API. We will soon release an endpoint with this information by country that will replace this page.
Definitions
Create employment
This includes the endpoints Create employment, Update employment, and Submit employment endpoints along with anything included in this guide.
Complete onboarding form
This includes the endpoints Fetch the onboarding form, Update the onboarding form, Mark the onboarding form as complete which are included in this guide.
Contract eSignature
If a country is included in the Contract eSignature list, then once all agreements are verified using the Verify agreements endpoint, the agreements will be sent out for signature.
Country coverage
Country | Create Employment | Complete onboarding form | Contract eSignature |
---|---|---|---|
Albania | x | ||
Angola | x | ||
Argentina | x | ||
Armenia | x | ||
Australia | x | x | x |
Austria | x | ||
Azerbaijan | x | ||
Bahamas | x | ||
Bangladesh | x | ||
Barbados | x | ||
Belarus | x | ||
Belgium | x | x | |
Belize | x | ||
Bermuda | x | ||
Bolivia | x | ||
Bosnia and Herzegovina | x | x | |
Botswana | x | ||
Brazil | x | x | x |
Bulgaria | x | x | |
Burkina Faso | x | ||
Cambodia | x | ||
Cameroon | x | ||
Canada - Quebec | x | x | x |
Canada - Other provinces | x | x | x |
Chile | x | ||
Colombia | x | ||
Costa Rica | x | ||
Croatia | x | ||
Cyprus | x | ||
Czech Republic | x | x | |
Côte dIvoire | x | ||
Denmark | x | x | x |
Dominican Republic | x | ||
Ecuador | x | ||
Egypt | x | ||
El Salvador | x | ||
Estonia | x | ||
Finland | x | x | x |
France | x | x | x |
Georgia | x | ||
Germany | x | x | |
Ghana | x | ||
Greece | x | x | |
Guatemala | x | ||
Guyana | x | ||
Honduras | x | ||
Hong Kong | x | ||
Hungary | x | x | |
Iceland | x | ||
India | x | x | x |
Indonesia | x | ||
Ireland | x | x | x |
Israel | x | ||
Italy | x | x | x |
Jamaica | x | ||
Japan | x | x | |
Jersey | x | ||
Kazakhstan | x | ||
Kenya | x | ||
Kosovo | x | ||
Kyrgyzstan | x | ||
Lao Peoples Democratic Republic | x | ||
Latvia | x | ||
Lebanon | x | ||
Lithuania | x | ||
Luxembourg | x | ||
Macedonia | x | ||
Madagascar | x | ||
Malawi | x | ||
Malaysia | x | ||
Malta | x | ||
Mauritius | x | ||
Mexico | x | ||
Moldova | x | ||
Montenegro | x | ||
Morocco | x | ||
Mozambique | x | ||
Namibia | x | ||
Nepal | x | ||
Netherlands | x | x | x |
New Zealand | x | ||
Nigeria | x | ||
Norway | x | ||
Pakistan | x | ||
Panama | x | ||
Paraguay | x | ||
Peru | x | ||
Philippines | x | x | |
Poland | x | x | |
Portugal | x | x | x |
Qatar | x | ||
Romania | x | x | x |
Rwanda | x | ||
Saudi Arabia | x | ||
Senegal | x | ||
Serbia | x | ||
Singapore | x | x | x |
Slovakia | x | ||
Slovenia | x | ||
South Africa | x | x | x |
South Korea | x | ||
Spain | x | x | x |
Sri Lanka | x | ||
Sweden | x | x | x |
Switzerland | x | x | |
Taiwan | x | ||
Tanzania | x | ||
Thailand | x | ||
Togo | x | ||
Tunisia | x | ||
Turkey | x | x | x |
Uganda | x | ||
Ukraine | x | ||
United Arab Emirates | x | ||
United Kingdom | x | x | x |
United States | x | x | x |
Uruguay | x | ||
Uzbekistan | x | ||
Vietnam | x | ||
Zambia | x | ||
Zimbabwe | x |
Updated 8 days ago